Fairway Beacon 2021

Tudor Sailing Club

Fairway Beacon - 3rd July

Start: Start 1, Finishes: Finish time, Time: 1137
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected
1 WAYFARER 9984 Terry Small Alison Small 1120 13:29:02 1:52:02 1:40:02
2 WAYFARER 4451 Neil Boyce Denise Moore 1120 13:30:51 1:53:51 1:41:39
3 LASER RADIAL 145905 Naomi Langford   1142 13:38:02 2:01:02 1:45:59
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1163 13:41:19 2:04:19 1:46:54
5 RS 600 967 Mark Webb   903 13:17:40 1:40:40 1:51:29
6 WAYFARER 679 John O'Keefe Colin Christie 1120 13:51:42 2:14:42 2:00:16
7 LASER RADIAL 174623 John Allison   1142 13:54:23 2:17:23 2:00:18



Sailwave Scoring Software 2.28.2
www.sailwave.com